2004UK Formula Ford Championship - Brands Hatch October 3, 2004 - Result Race 1 - Round 20




 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   11     Valle MAKELA      Van Diemen RF03   20:43.081   20       71.07    54.256  
 2   9     Sebastian HOHENTHAL      Van Diemen RF03   20:43.365   20   0.284    71.06    54.038  
 3   1     Daniel CLARKE      Van Diemen RF04   20:43.885   20   0.804    71.03    53.940  
 4   2     Charlie KIMBALL      Van Diemen RF04   20:46.548   20   3.467    70.87    54.222  
 5   12     Yuya SAKAMOTO      Van Diemen RF03   20:48.921   20   5.840    70.74    54.399  
 6   46     Juho ANNALA      Van Diemen RF03   20:49.750   20   6.669    70.69    54.240  
 7   18   Cup  Neil DORAN      Van Diemen RF03   20:52.143   20   9.062    70.56    54.591  
 8   16   Cup  Ryan CANNON      Van Diemen RF99   20:52.314   20   9.233    70.55    54.664  
 9   88   Cup  Julian YAP      Mygale SJ04   20:54.748   20   11.667    70.41    54.353  
 10   5   Cup  Robert SUNDERLAND      Mygale SJ 2000   20:56.886   20   13.805    70.29    54.812  
 11   85     Christiano MORGADO      Mygale SJ2001   20:56.949   20   13.868    70.29    54.811  
 12   48     Sarah PLAYFAIR      Mygale SJ01   20:58.521   20   15.440    70.20    54.952  
 13   3   Cup  Joe D'AGOSTINO      Van Diemen RF03   21:04.038   20   20.957    69.89    54.372  
 14   39   Cup  James GLEAVE      Mygale SJ2000   21:06.088   20   23.007    69.78    55.437  
 Not Classified
   4     Alexis SABET      Van Diemen RF04   19:11.501   18   D.N.F.    69.06    55.192  
   10     Suk SANDHER      Van Diemen RF03   16:16.267   15   D.N.F.    67.89    54.743  
   33     Charlie DONNELLY      Mygale SJ04   6:37.108    D.N.F.    77.98    54.645  
                     
 Fastest Lap
   1     Daniel CLARKE      Van Diemen RF04   53.940    20   131.70kph    81.83    
   88   Cup  Julian YAP      Mygale SJ04   54.353    20   130.70kph    81.21