2004UK Formula Ford Championship - Thruxton August 30, 2004 - Result Race 2 - Round 16
 POS   NO   CL   NAME      CAR    TIME   LAPS   GAP   MPH   BEST 
 1   33      Charlie DONNELLY      Mygale SJ04   18:32.089   14       106.77    1:17.871  
 2   3   Cup   Joe D'AGOSTINO      Van Diemen RF03   18:32.435   14   0.346    106.74    1:18.482  
 3   1      Daniel CLARKE      Van Diemen RF04   18:32.766   14   0.677    106.70    1:18.324  
 4   9      Sebastian HOHENTHAL      Van Diemen RF03   18:34.203   14   2.114    106.57    1:18.351  
 5   12      Yuya SAKAMOTO      Van Diemen RF03   18:36.660   14   4.571    106.33    1:18.228  
 6   18   Cup   Neil DORAN      Van Diemen RF03   18:37.399   14   5.310    106.26    1:18.934  
 7   2      Charlie KIMBALL      Van Diemen RF04   18:40.650   14   8.561    105.95    1:18.499  
 8   16   Cup   Ryan CANNON      Van Diemen RF99   18:41.091   14   9.002    105.91    1:18.632  
 9   10      Suk SANDHER      Van Diemen RF03   18:46.579   14   14.490    105.40    1:18.901  
 10   88   Cup   Julian YAP      Mygale SJ03   18:52.979   14   20.890    104.80    1:18.597  
 11   39   Cup   James GLEAVE      Mygale SJ2000   18:53.929   14   21.840    104.71    1:19.484  
 12   5   Cup   Robert SUNDERLAND      Van Diemen RF03   19:35.381   14   1:03.292    101.02    1:19.654  
 Fastest Lap
   33      Charlie DONNELLY      Mygale SJ04   1:17.871    3   175.28kph    108.91    
   3   Cup   Joe D'AGOSTINO      Van Diemen RF03   1:18.482    5   173.92kph    108.07