2004UK Formula Ford Championship - Thruxton August 29, 2004 - Result Race 1 - Round 15
 POS   NO   CL   NAME      CAR    TIME   LAPS   GAP   MPH   BEST 
 1   12      Yuya SAKAMOTO      Van Diemen RF03   18:25.358   14       107.42    1:18.261  
 2   1      Daniel CLARKE      Van Diemen RF04   18:28.053   14   2.695    107.16    1:17.238  
 3   11      Valle MAKELA      Van Diemen RF03   18:32.745   14   7.387    106.71    1:18.217  
 4   2      Charlie KIMBALL      Van Diemen RF04   18:32.902   14   7.544    106.69    1:17.883  
 5   88   Cup   Julian YAP      Mygale SJ03   18:34.620   14   9.262    106.53    1:18.229  
 6   9      Sebastian HOHENTHAL      Van Diemen RF03   18:34.779   14   9.421    106.51    1:18.337  
 7   33      Charlie DONNELLY      Mygale SJ04   18:35.147   14   9.789    106.48    1:18.039  
 8   3   Cup   Joe D'AGOSTINO      Van Diemen RF03   18:39.059   14   13.701    106.10    1:18.217  
 9   10      Suk SANDHER      Van Diemen RF03   18:39.364   14   14.006    106.08    1:17.894  
 10   16   Cup   Ryan CANNON      Van Diemen RF99   18:39.745   14   14.387    106.04    1:18.264  
 11   18   Cup   Neil DORAN      Van Diemen RF03   18:39.931   14   14.573    106.02    1:18.090  
 12   5   Cup   Robert SUNDERLAND      Van Diemen RF03   18:53.252   14   27.894    104.78    1:19.049  
 13   39   Cup   James GLEAVE      Mygale SJ2000   18:53.954   14   28.596    104.71    1:19.172  
 Not Classified
   4      Alexis SABET      Van Diemen RF04   5:28.908    D.N.F.    103.14    1:19.736  
 Fastest Lap
   1      Daniel CLARKE      Van Diemen RF04   1:17.238    2   176.72kph    109.81    
   18   Cup   Neil DORAN      Van Diemen RF03   1:18.090    4   174.79kph    108.61